| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 45 | — | — | |
| 2024-25 | 45 | — | — | |
| 2023-24 | 44 | — | — | |
| 2022-23 | 44 | — | — | |
| 2021-22 | 44 | — | — | |
| 2020-21 | 17 | — | — | |
| 2019-20 | 27 | — | — | |
| 2018-19 | 32 | — | — | |
| 2017-18 | 25 | — | — | |
| 2016-17 | 31 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Adam Jubran | D | — | 19 | 6 / 15 / 1.105 | — |
| Zach Derito | F | — | 29 | 8 / 23 / 1.069 | — |
| Carter McWilliams | F | — | 4 | 1 / 3 / 1.000 | — |
| Colin Vassallo | F | SO | 28 | 15 / 13 / 1.000 | — |
| Matt McQuade | F | SR | 28 | 12 / 13 / 0.893 | — |
| Travis Baker | F | JR | 28 | 6 / 18 / 0.857 | — |
| Brandon Cohen | F | SO | 27 | 9 / 14 / 0.852 | — |
| Ryan Burke | F | SO | 28 | 8 / 15 / 0.821 | — |
| Tommy Bannister | F | SR | 27 | 7 / 15 / 0.815 | — |
| Connor Gatto | F | SR | 28 | 10 / 9 / 0.679 | — |
| Justin Ryan | F | SO | 27 | 9 / 8 / 0.630 | — |
| John Manzi | F | — | 29 | 5 / 12 / 0.586 | — |
| Alex Ceselka | F | — | 27 | 8 / 7 / 0.556 | — |
| Adam Grenier | F | SO | 12 | 4 / 2 / 0.500 | — |
| Raymond Perrault | D | FR | 2 | 0 / 1 / 0.500 | — |
| Josh Simpson | D | SO | 28 | 5 / 8 / 0.464 | — |
| Thomas Parini | D | — | 8 | 1 / 2 / 0.375 | — |
| Jesse Horacek | F | SO | 28 | 1 / 9 / 0.357 | — |
| Jonathan Balah | D | SR | 20 | 2 / 5 / 0.350 | — |
| Aidan Cooper | D | SO | 28 | 2 / 7 / 0.321 | — |
| Nico Paone | D | SO | 26 | 1 / 7 / 0.308 | — |
| Cam Symons | F | JR | 26 | 5 / 3 / 0.308 | — |
| Brett Fudger | F | SR | 27 | 2 / 6 / 0.296 | — |
| Brendan Gillmore | D | FR | 23 | 1 / 5 / 0.261 | — |
| Sava Makarenko | F | — | 27 | 3 / 4 / 0.259 | — |
| Drake Semrad | D | SR | 26 | 3 / 3 / 0.231 | — |
| Michael Urgo | F | SO | 23 | 3 / 2 / 0.217 | — |
| Griffin Sarver | D | — | 28 | 1 / 4 / 0.179 | — |
| Niklas Miller | F | SO | 23 | 3 / 1 / 0.174 | — |
| Bailey Doust | F | — | 30 | 2 / 3 / 0.167 | — |
| James Clifford | F | — | 18 | 1 / 2 / 0.167 | — |
| Andrew Worst | F | — | 19 | 1 / 2 / 0.158 | — |
| Luca Munoz | F | SO | 7 | 0 / 1 / 0.143 | — |
| Ben Keever | D | — | 29 | 1 / 2 / 0.103 | — |
| Patrick Sheridan | D | — | 1 | 0 / 0 / — | — |
| Josh Laravia | F | — | 5 | 0 / 0 / — | — |
| Kyle Gilbert | D | — | 8 | 0 / 0 / — | — |
| Josh McAndrew | F | — | 15 | 0 / 0 / — | — |
| Duncan Crawford | D | — | 24 | 0 / 0 / — | — |
| Patrick Haughian | D | SO | 5 | 0 / 0 / — | — |
| Shaymus Stevenson | F | SO | 3 | 0 / 0 / — | — |
| Sean Williams | F | FR | 2 | 0 / 0 / — | — |
| Gavin McCarthy | G | SO | 6 | W:— SO:— | — |
| Brandon Milberg | G | SR | 7 | W:— SO:— | — |
| Michael Manzi | G | FR | 19 | W:— SO:— | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Michael Bartkowski | Northeast Generals | NAHL | F | 2026 | 2026-03-31 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Don Patrick | F | 2002-03–2004-05 | 90 | 41 | 100 | 141 | 1.567 |
| 2 | Ryan Ellis | F | 2005-06–2008-09 | 103 | 67 | 88 | 155 | 1.505 |
| 3 | Eric Selleck | F | 2008-09–2009-10 | 54 | 34 | 46 | 80 | 1.481 |
| 4 | Justin Fox | F | 2009-10–2010-11 | 55 | 24 | 55 | 79 | 1.436 |
| 5 | Brendan McLaughlin | F | 2005-06–2008-09 | 107 | 62 | 88 | 150 | 1.402 |
| 6 | Jocelyn Dubord | F | 2002-03–2005-06 | 109 | 58 | 89 | 147 | 1.349 |
| 7 | Ryan Woodward | F | 2003-04–2006-07 | 114 | 58 | 87 | 145 | 1.272 |
| 8 | Jon Whitelaw | F | 2009-10–2012-13 | 110 | 53 | 86 | 139 | 1.264 |
| 9 | Mike Lukajic | F | 2001-02–2003-04 | 93 | 70 | 45 | 115 | 1.237 |
| 10 | Shawn Hulshof | F | 2013-14–2016-17 | 106 | 54 | 76 | 130 | 1.226 |
| 11 | Kenny Neil | F | 2013-14–2016-17 | 102 | 59 | 63 | 122 | 1.196 |
| 12 | Paul Rodrigues | F | 2009-10–2012-13 | 112 | 50 | 83 | 133 | 1.188 |
| 13 | Luke Moodie | F | 2009-10–2012-13 | 112 | 63 | 69 | 132 | 1.179 |
| 14 | Ian Boots | F | 2010-11–2011-12 | 58 | 28 | 40 | 68 | 1.172 |
| 15 | Ryan Burke | F | 2024-25–2025-26 | 54 | 19 | 43 | 62 | 1.148 |